den: (Default)
[personal profile] den


Rank.Name.G.S.B.Total medals.

1. Australia 82 62 62 206
2. England 54 51 60 165
3. India 32 21 19 72
4. Canada 31 41 42 114
5. New Zealand 11 13 21 45
6. South Africa 9 20 17 46
7. Cameroon 9 1 2 12
8. Malaysia 7 9 18 34
9. Scotland 6 8 16 30
10. Nigeria 5 4 11 20
11. Wales 4 15 12 31
12. Kenya 4 8 4 16
13. Jamaica 4 6 7 17
14. Singapore 4 2 7 13
15. Bahamas 4 0 4 8
16. Nauru 2 3 10 15
17. Northern Ireland 2 2 1 5
18. Cyprus 2 1 1 4
19. Pakistan 1 3 3 7
20. Fiji 1 1 1 3
21. Zambia 1 1 1 3
22. Zimbabwe 1 1 0 2
23. Namibia 1 0 4 5
24. United Republic of Tanzania 1 0 1 2
25. Bangladesh 1 0 0 1
26. Guyana 1 0 0 1
27. Mozambique 1 0 0 1
28. St Kitts and Nevis 1 0 0 1
29. Botswana 0 2 1 3
30. Uganda 0 2 0 2
31. Samoa 0 1 2 3
32. Trinidad & Tobago 0 1 0 1
33. Barbados 0 0 1 1
34. Cayman Islands 0 0 1 1
35. Ghana 0 0 1 1
36. Lesotho 0 0 1 1
37. Malta 0 0 1 1
38. Mauritius 0 0 1 1
39. St Lucia 0 0 1 1

Consider also...

Date: 6 Aug 2002 12:31 (UTC)
From: [identity profile] micheinnz.livejournal.com
... that both Aus and NZ were boxing considerably above their weight in terms of population. And congrats to Nauru on that score -- a population of 12,000 and 15 medals (most in weightlifting).

Profile

den: (Default)
den

April 2023

S M T W T F S
      1
2345678
9101112131415
16171819202122
23242526 272829
30      

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated 30 December 2025 22:18
Powered by Dreamwidth Studios