This is the last progressive post about the medals. I'll do a final "We won" post when it's over.
You yanks can safely ignore this. George Washington fucked up your chances at winning. So we're winning instead. So there.
Rank. Name. G. S. B. Total
1. Australia 20 19 18 57
2. Canada 12 12 15 39
3. England 11 18 16 45
4. India 7 2 1 10
5. Jamaica 3 3 2 8
6. Bahamas 3 0 3 6
7. Kenya 2 5 3 10
8. South Africa 2 3 4 9
9. Scotland 2 1 2 5
10. Cyprus 2 0 0 2
11. New Zealand 1 2 0 3
12. Nigeria 1 1 0 2
13. Namibia 1 0 2 3
14. United Republic of Tanzania 1 0 1 2
15. Guyana 1 0 0 1
16. Mozambique 1 0 0 1
17. Northern Ireland 1 0 0 1
18. St Kitts and Nevis 1 0 0 1
19. Malaysia 0 2 3 5
20. Wales 0 1 1 2
21. Ghana 0 0 1 1
You yanks can safely ignore this. George Washington fucked up your chances at winning. So we're winning instead. So there.
Rank. Name. G. S. B. Total
1. Australia 20 19 18 57
2. Canada 12 12 15 39
3. England 11 18 16 45
4. India 7 2 1 10
5. Jamaica 3 3 2 8
6. Bahamas 3 0 3 6
7. Kenya 2 5 3 10
8. South Africa 2 3 4 9
9. Scotland 2 1 2 5
10. Cyprus 2 0 0 2
11. New Zealand 1 2 0 3
12. Nigeria 1 1 0 2
13. Namibia 1 0 2 3
14. United Republic of Tanzania 1 0 1 2
15. Guyana 1 0 0 1
16. Mozambique 1 0 0 1
17. Northern Ireland 1 0 0 1
18. St Kitts and Nevis 1 0 0 1
19. Malaysia 0 2 3 5
20. Wales 0 1 1 2
21. Ghana 0 0 1 1
no subject
Date: 30 Jul 2002 04:35 (UTC)no subject
Date: 30 Jul 2002 04:56 (UTC)no subject
Date: 30 Jul 2002 08:50 (UTC)no subject
Date: 31 Jul 2002 00:30 (UTC)for a secodn there read that as
United Republic of Tazmaina
no subject
Date: 1 Aug 2002 20:51 (UTC)no subject
Date: 1 Aug 2002 22:30 (UTC)